
Percentages: FG .561, FT .765.
3-Point Goals: 7-21, .333 (Kispert 2-5, Kuzma 2-5, Goodwin 1-2, Barton 1-3, Morris 1-3, Beal 0-3).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 2 (Gafford, Goodwin).
Turnovers: 10 (Beal 2, Goodwin 2, Kuzma 2, Morris 2, Gafford, Hachimura).
Steals: 5 (Dotson, Gibson, Hachimura, Kispert, Kuzma).
Technical Fouls: Wizards, 4:33 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| Markkanen | 29:15 | 7-14 | 3-3 | 0-5 | 1 | 4 | 21 |
| Vanderbilt | 28:22 | 1-1 | 0-0 | 0-4 | 1 | 1 | 3 |
| Kessler | 32:23 | 5-7 | 2-2 | 5-14 | 1 | 2 | 12 |
| Clarkson | 29:47 | 7-17 | 5-5 | 0-7 | 3 | 0 | 23 |
| Conley | 27:14 | 3-7 | 2-2 | 0-0 | 6 | 1 | 8 |
| Beasley | 25:49 | 9-17 | 4-5 | 0-2 | 0 | 1 | 25 |
| Alexander-Walker | 21:37 | 3-6 | 0-0 | 1-3 | 4 | 0 | 8 |
| Sexton | 17:19 | 6-7 | 4-4 | 1-1 | 0 | 4 | 18 |
| Gay | 14:24 | 1-5 | 0-0 | 0-2 | 0 | 1 | 2 |
| Agbaji | 2:46 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Azubuike | 2:46 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
| Bolmaro | 2:46 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Fontecchio | 2:46 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Horton-Tucker | 2:46 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 42-86 | 20-21 | 8-40 | 16 | 16 | 120 |
Percentages: FG .488, FT .952.
3-Point Goals: 16-35, .457 (Clarkson 4-7, Markkanen 4-9, Beasley 3-7, Alexander-Walker 2-2, Sexton 2-2, Vanderbilt 1-1, Agbaji 0-1, Bolmaro 0-1, Gay 0-1, Conley 0-2, Fontecchio 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (Kessler 2, Fontecchio).
Turnovers: 11 (Alexander-Walker 2, Clarkson 2, Beasley, Bolmaro, Conley, Kessler, Markkanen, Sexton, Vanderbilt).
Steals: 5 (Beasley 4, Clarkson).
Technical Fouls: Gay, 11:02 fourth.
| Washington | 27 | 39 | 24 | 22 | — | 112 |
| Utah | 30 | 30 | 33 | 27 | — | 120 |
A_18,206 (18,206). T_2:06.






