
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| Markkanen | 34:25 | 16-24 | 3-3 | 1-5 | 0 | 0 | 36 |
| Olynyk | 29:26 | 1-2 | 2-2 | 0-3 | 1 | 5 | 5 |
| Vanderbilt | 23:53 | 3-4 | 0-1 | 2-8 | 6 | 1 | 6 |
| Clarkson | 34:59 | 8-12 | 9-10 | 0-4 | 9 | 4 | 25 |
| Conley | 29:49 | 4-11 | 5-6 | 1-2 | 8 | 5 | 17 |
| Sexton | 28:57 | 3-9 | 3-4 | 0-0 | 1 | 1 | 9 |
| Kessler | 23:32 | 5-5 | 1-2 | 1-8 | 1 | 2 | 11 |
| Beasley | 23:02 | 4-13 | 0-0 | 1-4 | 3 | 0 | 9 |
| Gay | 11:57 | 2-4 | 2-2 | 1-3 | 1 | 2 | 7 |
| Totals | 240:00 | 46-84 | 25-30 | 7-37 | 30 | 20 | 125 |
Percentages: FG .548, FT .833.
3-Point Goals: 8-32, .250 (Conley 4-8, Olynyk 1-2, Gay 1-3, Beasley 1-7, Markkanen 1-7, Clarkson 0-2, Sexton 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 2 (Beasley, Olynyk).
Turnovers: 13 (Conley 3, Beasley 2, Clarkson 2, Gay, Kessler, Markkanen, Olynyk, Sexton, Vanderbilt).
Steals: 7 (Clarkson 2, Vanderbilt 2, Conley, Gay, Sexton).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 31:39 | 3-10 | 3-4 | 1-3 | 1 | 1 | 10 |
| Murray | 27:22 | 3-5 | 0-1 | 1-5 | 2 | 1 | 7 |
| Sabonis | 37:10 | 12-12 | 2-3 | 3-11 | 8 | 3 | 28 |
| Fox | 38:42 | 10-24 | 3-4 | 0-3 | 10 | 2 | 24 |
| Huerter | 30:10 | 12-18 | 0-0 | 1-2 | 2 | 5 | 30 |
| Mitchell | 22:53 | 3-5 | 0-0 | 0-1 | 3 | 1 | 6 |
| Lyles | 19:28 | 2-6 | 0-0 | 2-8 | 1 | 2 | 5 |
| Monk | 19:02 | 2-7 | 5-6 | 0-1 | 5 | 1 | 9 |
| Holmes | 10:50 | 3-3 | 1-1 | 2-4 | 0 | 3 | 7 |
| Okpala | 2:44 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 240:00 | 50-90 | 14-19 | 10-38 | 32 | 21 | 126 |
Percentages: FG .556, FT .737.
3-Point Goals: 12-30, .400 (Huerter 6-10, Sabonis 2-2, Murray 1-1, Barnes 1-4, Lyles 1-4, Fox 1-5, Monk 0-4).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 3 (Lyles 2, Holmes).
Turnovers: 15 (Sabonis 7, Mitchell 2, Monk 2, Fox, Holmes, Huerter, Okpala).
Steals: 5 (Barnes 2, Murray 2, Huerter).
Technical Fouls: None.
| Utah | 27 | 30 | 30 | 38 | — | 125 |
| Sacramento | 30 | 30 | 31 | 35 | — | 126 |
A_17,946 (17,608). T_2:19.





