Bob Self/Florida Times-Union / USA TODAY NETWORK
Football
SALT LAKE CITY – The NFL capped up its 2022 preseason schedule last Sunday following the Jets’ win over the Giants. The NFL kicks off the regular season on Thursday, Sept. 8, when the Buffalo Bills travel to LA to face the LA Rams.
Former Ute quarterback, Tyler Huntley, shined in his preseason appearances this year as he led the Baltimore Ravens to their 23rd straight preseason win in a 17-15 victory over Washington.
FINAL: 23 STRAIGHT PRESEASON WINS FOR THE @RAVENS! ?? pic.twitter.com/S7vmKSBr1U
— NFL (@NFL) August 28, 2022
In the Las Vegas Raiders contest, Jackson Barton got his first start of the preseason and helped the Raiders rush for 82 yards and two touchdowns on the day. As an OL, the Raiders only allowed two sacks.
No. 78 Jackson Barton was too hyped for his teammate’s TD ??
(via @NFL) pic.twitter.com/eIRs9OLTGQ
— SportsCenter (@SportsCenter) August 27, 2022
Making his preseason debut in the final week was Devin Lloyd. Lloyd earned the start at linebacker and made five tackles in the contest against Atlanta. Find out how every Ute did during the preseason below.
Brian Allen | DB | New Orleans
| Game | Results | Stats |
| vs. Houston | L, 17-13 | 1 INT |
| vs. Green Bay | L, 20-10 | 2 tackles |
| vs. LA Chargers | L, 27-10 | 4 tackles |
Bradlee Anae | DL | New York Jets
| Game | Results | Stats |
| vs. Philadelphia | W, 24-21 | Played at DL |
| vs. Atlanta | W, 24-16 | 2 tackles, 1 sack, 2 QB Hurries, 1 FF, 1 FR, 1 TD |
| vs. NY Giants | W, 31-27 | Played at DL |
Cody Barton | LB | Seattle
| Game | Results | Stats |
| vs. Pittsburgh | L, 32-25 | Started at LB; 3 tackles, 1 QB Hurry |
| vs. Chicago | L, 27-11 | Started at LB; 3 tackles |
| vs. Dallas | L, 27-26 | Started at LB; 1 tackle |
Jackson Barton | OL | Las Vegas
| Game | Results | Stats |
| vs. Jacksonville | W, 27-11 | Played on OL |
| vs. Minnesota | W, 26-20 | Played on OL |
| vs. Miami | W, 15-13 | Played on OL |
| vs. New England | W, 23-6 | Started at LT |
Julian Blackmon | DB | Indianapolis
| Game | Results | Stats |
| vs. Buffalo | L, 27-24 | Started at FS; 2 tackles, 1 FF |
| vs. Detroit | W, 27-26 | DNP |
| vs. Tampa Bay | W, 27-10 | Started at FS; 1 tackle |
Marquise Blair | DB | Seattle
| Game | Results | Stats |
| vs. Pittsburgh | L, 32-25 | Started at S; 2 tackles; 1 FF |
| vs. Chicago | L, 27-11 | Started at S; team-high 8 tackles, 1 FF |
| vs. Dallas | L, 27-26 | Started at S; 4 tackles, 1 PD |
Garett Bolles | OL | Denver
| Game | Results | Stats |
| vs. Dallas | W, 17-7 | DNP |
| vs. Buffalo | L, 42-15 | DNP |
| vs. Minnesota | W, 23-13 | DNP |
Terrell Burgess | DB | LA Rams
| Game | Results | Stats |
| vs. LA Chargers | W, 29-22 | Started at S |
| vs. Houston | L, 24-20 | Started at S, 2 tackles, 1 PD |
| vs. Cincinnati | L, 16-7 | Started at S, 3 tackles |
Britain Covey | WR | Philadelphia
| Game | Results | Stats |
| vs. New York Jets | L, 24-21 | Played at WR; 2 punt returns, 4 yds, 1 KO return 25 yds |
| vs. Cleveland | W, 21-20 | 1 rec, 5 yds, 1 KO return 22 yds |
| vs. Miami | L, 48-10 | Started at WR; 1 rec, 6 yds, 2 Punt Returns, 21 yds, 2KO returns, 45 yds (22.5 avg) |
Nick Ford | OL | Jacksonville
| Game | Results | Stats |
| vs. Las Vegas | L, 27-11 | Played on OL |
| vs. Cleveland | L, 24-13 | Played on OL |
| vs. Pittsburgh | L, 16-15 | Played on OL |
| vs. Atlanta | L, 28-12 | Started at LG |
Cole Fotheringham | TE | Las Vegas
| Game | Results | Stats |
| vs. Jacksonville | W, 27-11 | Played TE and had one target |
| vs. Minnesota | W, 26-20 | Played TE and had one target |
| vs. Miami | W, 15-13 | Started at TE |
| vs. New England | W, 23-6 | Played at TE, 1 rec. 20 yds |
Leki Fotu | DL | Arizona
| Game | Results | Stats |
| vs. Cincinnati | W, 36-23 | Started at DT |
| vs. Baltimore | L, 24-17 | Played DT |
| vs. Tennessee | L, 26-23 | DNP |
Matt Gay | K | LA Rams
| Game | Results | Stats |
| vs. LA Chargers | W, 29-22 | DNP |
| vs. Houston | L, 24-20 | 2 FGs (43, 36), 2-2 PATs |
| vs. Cincinnati | L, 16-7 | 1-1 PAT |
Javelin Guidry | DB | New York Jets
| Game | Results | Stats |
| vs. Cincinnati | W, 36-23 | 1 tackle |
| vs. Atlanta | W, 24-16 | Played at CB |
| vs. NY Giants | W, 31-27 | 7 tackles, 1 PD |
Chase Hansen | LB | New Orleans
| Game | Results | Stats |
| vs. Houston | L, 17-13 | Started at LB; 5 tackles, 2 TFL, 1 INT (44 yds) |
| vs. Green Bay | L, 20-10 | Started at LB |
| vs. LA Chargers | W, 27-10 | DNP |
Tyler Huntley | QB | Baltimore
| Game | Results | Stats |
| vs. Tennessee | W, 23-10 | Started at QB; 16-for-18 (88.9%), 109 yards, 1 TD |
| vs. Arizona | W, 24-17 | Started at QB; 13-for-14 (92.8%), 129 yards, 1 TD, 2 rushes, 9 yds |
| vs. Washington | W, 17-15 | Started at QB; 2-for-4, 25 yds |
Jaylon Johnson | DB | Chicago
| Game | Results | Stats |
| vs. Kansas City | W, 19-14 | Started at CB; 1 tackle |
| vs. Seattle | W, 27-11 | Started at CB; 1 tackle |
| vs. Cleveland | W, 21-20 | DNP |
Devin Lloyd | LB | Jacksonville
| Game | Results | Stats |
| vs. Las Vegas | L, 27-11 | DNP |
| vs. Cleveland | L, 24-13 | DNP |
| vs. Pittsburgh | L, 16-15 | DNP |
| vs. Atlanta | L, 28-12 | Started at LB; 5 tackles |
Zack Moss | RB | Buffalo
| Game | Results | Stats |
| vs. Indianapolis | W, 27-24 | Started at RB; 3 rushes, 37 yds, LG 27 yds, 2 rec. 5 yds |
| vs. Denver | W, 42-15 | 4 rushes, 19 yds, 2 TDs, LG 11 yds |
| vs. Carolina | L, 21-0 | DNP |
Bamidele Olaseni | OL | Las Vegas
| Game | Results | Stats |
| vs. Jacksonville | W, 27-11 | Played on OL |
| vs. Minnesota | W, 26-20 | Played on OL |
| vs. Miami | W, 15-13 | Played on OL |
| vs. New England | W, 23-6 | Played on OL |
Tim Patrick | WR | Denver
| Game | Results | Stats |
| vs. Dallas | W, 17-7 | DNP |
| vs. Buffalo | L, 42-15 | DNP |
| vs. Minnesota | W, 23-13 | DNP |
Darrin Paulo | OL | Detroit
| Game | Results | Stats |
| vs. Atlanta | L, 27-23 | Played on OL |
| vs. Indianapolis | L, 27-26 | Played on OL |
| vs. Pittsburgh | L, 19-9 | Played on OL |
TJ Pledger | RB | Arizona
| Game | Results | Stats |
| vs. Cincinnati | W, 36-23 | 1 rush, 8 yds |
| vs. Baltimore | L, 24-17 | 3 rush, 0 yds, 1 rec, 15 yds; 1 KO Return, 20 yds |
Eric Rowe | DB | Miami
| Game | Results | Stats |
| vs. Tampa Bay | W, 26-24 | 1 tackle |
| vs. Las Vegas | L, 15-13 | DNP |
| vs. Philadelphia | W, 48-10 | 4 tackles |
Nephi Sewell | LB | New Orleans
| Game | Results | Stats |
| vs. Houston | L, 17-13 | Team-high 6 tackles |
| vs. Green Bay | L, 20-10 | 3 tackles |
| vs. LA Chargers | W, 27-10 | 3 tackles, 1 PD |
Mika Tafua | DL | Dallas
| Game | Results | Stats |
| vs. Denver | L, 17-7 | 1 tackle |
| vs. LA Chargers | W, 32-18 | 1 sack, 1 PD |
| vs. Seattle | W, 27-26 | 1 tackle for loss |
Marcus Williams | DB | Baltimore
| Game | Results | Stats |
| vs. Tennessee | W, 23-10 | DNP |
| vs. Arizona | W, 24-17 | DNP |
| vs. Washington | W, 17-15 | DNP |
Mitch Wishnowsky | P | San Francisco
| Game | Results | Stats |
| vs. Green Bay | W, 28-21 | 4 punts, 167 yds (41.8 avg), LNG 54, 2 in 20 |
| vs. Minnesota | W, 17-7 | 4 punts, 210 yds (52.5 avg), LNG 59, 2 in 20 |
| vs. Houston | L, 17-0 | 5 punts, 246 yds (49.2 avg), LNG 62, 2 in 20 |
With the 24 Utes on rosters this season, Utah is also represented in the coaching realm with Alex Whittingham serving as the Kansas City Chiefs defensive quality control coach.
Current Utes in the NFL
Offensive Line (4)
Jackson Barton…………………….. Las Vegas
Garett Bolles…………………………… Denver
Nick Ford………………….. Jacksonville (PS)
Bamidele Olaseni……………. Las Vegas (PS)
Quarterbacks (1)
Tyler Huntley………………………. Baltimore
Running Backs (1)
Zack Moss……………………………… Buffalo
Wide Receivers (2)
Britain Covey…………….. Philadelphia (PS)
Tim Patrick………………………. Denver (IR)
Tight Ends (1)
Cole Fotheringham………….. Las Vegas (PS)
Defensive Line (3)
Bradlee Anae……………………. NY Jets (PS)
Leki Fotu………………………………. Arizona
Mika Tafua………………………… Dallas (PS)
Linebackers (4)
Cody Barton…………………………….. Seattle
Chase Hansen……………. New Orleans (PS)
Devin Lloyd……………………… Jacksonville
Nephi Sewell…………….. New Orleans (PS)
Defensive Backs (6)
Julian Blackmon………………… Indianapolis
Terrell Burgess……………………… LA Rams
Javelin Guidry………………………… Arizona
Jaylon Johnson……………………….. Chicago
Eric Rowe……………………………….. Miami
Marcus Williams………………….. Baltimore
Special Teams (2)
Matt Gay…………………………….. LA Rams
Mitch Wishnowsky………….. San Francisco
IR = Injured/Reserve
PS = Practice Squad
FOLLOW ALONG!
To get an inside look at the Utah Football program, follow the Utes on social media (Twitter: @Utah_Football | Instagram: @UtahFootball | Facebook: Search Utah Football), along with visiting www.UtahUtes.com for news, schedule and roster updates throughout the season.






